Home > Harrogate House Prices > Harlow Crescent

Sold House Prices in Harlow Crescent

This page displays sold house prices for Harlow Crescent in Harrogate.

Advertisements

Harlow Crescent in Harrogate HG2 consists predominantly of semi-detached houses. Properties on Harlow Crescent typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 2 Harlow Crescent, Harrogate HG2 0AP
    £105,000 Detached house, Freehold 17th October 1997
  • 3 Harlow Crescent, Harrogate HG2 0AP
    £145,000 Semi-detached house, Freehold 9th August 2004
  • 4 Harlow Crescent, Harrogate HG2 0AP
    £178,000 Semi-detached house, Freehold 31st July 2013
  • 6 Harlow Crescent, Harrogate HG2 0AP
    £132,000 Semi-detached house, Freehold 5th December 2003
  • 6 Harlow Crescent, Harrogate HG2 0AP
    £235,000 Semi-detached house, Freehold 23rd April 2010
  • 7 Harlow Crescent, Harrogate HG2 0AP
    £72,000 Semi-detached house, Freehold 6th July 2001
  • 7 Harlow Crescent, Harrogate HG2 0AP
    £211,450 Semi-detached house, Freehold 25th May 2007
  • 8 Harlow Crescent, Harrogate HG2 0AP
    £150,000 Semi-detached house, Freehold 24th November 2006
  • 9 Harlow Crescent, Harrogate HG2 0AP
    £118,000 Semi-detached house, Freehold 23rd November 2001
  • 11 Harlow Crescent, Harrogate HG2 0AP
    £230,000 Semi-detached house, Freehold 13th February 2008
  • 14 Harlow Crescent, Harrogate HG2 0AP
    £130,000 Semi-detached house, Freehold 27th August 2002
  • 16 Harlow Crescent, Harrogate HG2 0AP
    £187,000 Semi-detached house, Freehold 9th September 2005
  • 17 Harlow Crescent, Harrogate HG2 0AP
    £225,000 Semi-detached house, Freehold 9th August 2013
  • 17 Harlow Crescent, Harrogate HG2 0AP
    £180,000 Semi-detached house, Freehold 31st July 2009
  • 19 Harlow Crescent, Harrogate HG2 0AP
    £245,000 Semi-detached house, Freehold 1st April 2011
  • 22 Harlow Crescent, Harrogate HG2 0AP
    £233,000 Semi-detached house, Freehold 4th February 2010
  • 24 Harlow Crescent, Harrogate HG2 0AP
    £212,000 Semi-detached house, Freehold 10th July 2013
  • 25 Harlow Crescent, Harrogate HG2 0AP
    £107,500 Semi-detached house, Freehold 11th August 2000
  • 25 Harlow Crescent, Harrogate HG2 0AP
    £84,950 Semi-detached house, Freehold 16th May 1997
  • 26 Harlow Crescent, Harrogate HG2 0AP
    £280,000 Semi-detached house, Freehold 29th June 2015
  • 26 Harlow Crescent, Harrogate HG2 0AP
    £65,000 Semi-detached house, Freehold 8th May 1998
  • 30 Harlow Crescent, Harrogate HG2 0AJ
    £50,000 Semi-detached house, Freehold 18th March 1997
  • 31 Harlow Crescent, Harrogate HG2 0AJ
    £143,000 Semi-detached house, Freehold 10th January 2013
  • 31 Harlow Crescent, Harrogate HG2 0AJ
    £245,000 Semi-detached house, Freehold 10th June 2014
  • 33 Harlow Crescent, Harrogate HG2 0AJ
    £155,000 Semi-detached house, Freehold 22nd November 2005
  • 33 Harlow Crescent, Harrogate HG2 0AJ
    £220,000 Semi-detached house, Freehold 30th April 2010
  • 34 Harlow Crescent, Harrogate HG2 0AJ
    £41,000 Semi-detached house, Freehold 8th December 1995
  • 35a Harlow Crescent, Harrogate HG2 0AJ
    £227,000 Semi-detached house, Freehold 17th November 2011
  • 35a Harlow Crescent, Harrogate HG2 0AJ
    £157,000 Semi-detached house, Freehold 21st February 2003
  • 36 Harlow Crescent, Harrogate HG2 0AJ
    £66,000 Semi-detached house, Freehold 22nd December 1999
  • 36 Harlow Crescent, Harrogate HG2 0AJ
    £210,000 Semi-detached house, Freehold 30th January 2015
  • 39 Harlow Crescent, Harrogate HG2 0AJ
    £208,000 Semi-detached house, Freehold 28th February 2014
  • 41 Harlow Crescent, Harrogate HG2 0AJ
    £152,000 Semi-detached house, Freehold 3rd February 2006
  • 42 Harlow Crescent, Harrogate HG2 0AJ
    £51,000 Semi-detached house, Freehold 2nd June 1998
  • 43 Harlow Crescent, Harrogate HG2 0AJ
    £66,500 Semi-detached house, Freehold 26th November 1999
  • 46 Harlow Crescent, Harrogate HG2 0AJ
    £51,000 Semi-detached house, Freehold 26th June 1997
  • 46 Harlow Crescent, Harrogate HG2 0AJ
    £154,500 Semi-detached house, Freehold 19th September 2003
  • 46 Harlow Crescent, Harrogate HG2 0AJ
    £127,000 Semi-detached house, Freehold 27th November 2002
  • 46 Harlow Crescent, Harrogate HG2 0AJ
    £224,000 Semi-detached house, Freehold 27th July 2007
  • 47 Harlow Crescent, Harrogate HG2 0AJ
    £65,000 Semi-detached house, Freehold 23rd March 2000
  • 47 Harlow Crescent, Harrogate HG2 0AJ
    £180,000 Semi-detached house, Freehold 26th January 2005
  • 47 Harlow Crescent, Harrogate HG2 0AJ
    £189,000 Semi-detached house, Freehold 29th November 2005
  • 47 Harlow Crescent, Harrogate HG2 0AJ
    £200,000 Semi-detached house, Freehold 24th June 2011
  • 48 Harlow Crescent, Harrogate HG2 0AJ
    £89,950 Terraced house, Freehold 7th September 2001
  • 48 Harlow Crescent, Harrogate HG2 0AJ
    £210,000 Semi-detached house, Freehold 20th November 2013
  • 49 Harlow Crescent, Harrogate HG2 0AJ
    £238,000 Detached house, Freehold 13th April 2006
  • 50 Harlow Crescent, Harrogate HG2 0AJ
    £208,000 Semi-detached house, Freehold 14th December 2007
  • 53 Harlow Crescent, Harrogate HG2 0AJ
    £180,000 Semi-detached house, Freehold 19th August 2014
  • 54 Harlow Crescent, Harrogate HG2 0AJ
    £192,500 Semi-detached house, Freehold 2nd May 2014
  • 55 Harlow Crescent, Harrogate HG2 0AJ
    £67,000 Semi-detached house, Freehold 28th August 1998
  • 55 Harlow Crescent, Harrogate HG2 0AJ
    £204,000 Semi-detached house, Freehold 5th May 2006
  • 55 Harlow Crescent, Harrogate HG2 0AJ
    £226,000 Semi-detached house, Freehold 12th July 2013
  • 58 Harlow Crescent, Harrogate HG2 0AJ
    £84,950 Semi-detached house, Freehold 5th May 2000
  • 58 Harlow Crescent, Harrogate HG2 0AJ
    £234,000 Semi-detached house, Freehold 30th March 2007
  • 60 Harlow Crescent, Harrogate HG2 0AJ
    £96,000 Semi-detached house, Freehold 11th January 2001
  • 60 Harlow Crescent, Harrogate HG2 0AJ
    £57,000 Semi-detached house, Freehold 29th April 1997
  • 61 Harlow Crescent, Harrogate HG2 0AJ
    £150,000 Semi-detached house, Freehold 5th September 2003
  • 61 Harlow Crescent, Harrogate HG2 0AJ
    £206,250 Semi-detached house, Freehold 8th February 2007
  • 63 Harlow Crescent, Harrogate HG2 0AJ
    £237,000 Semi-detached house, Freehold 18th September 2007
  • 67 Harlow Crescent, Harrogate HG2 0AL
    £150,000 Semi-detached house, Freehold 17th October 2003
  • 67 Harlow Crescent, Harrogate HG2 0AL
    £236,000 Semi-detached house, Freehold 2nd March 2007
  • 68 Harlow Crescent, Harrogate HG2 0AL
    £237,500 Semi-detached house, Freehold 23rd February 2007
  • 71 Harlow Crescent, Harrogate HG2 0AL
    £221,500 Semi-detached house, Freehold 26th April 2012
  • 71 Harlow Crescent, Harrogate HG2 0AL
    £54,000 Semi-detached house, Freehold 19th June 1998
  • 71 Harlow Crescent, Harrogate HG2 0AL
    £219,950 Semi-detached house, Freehold 15th December 2006
  • 72 Harlow Crescent, Harrogate HG2 0AL
    £200,000 Semi-detached house, Freehold 20th December 2012
  • 73 Harlow Crescent, Harrogate HG2 0AL
    £244,000 Semi-detached house, Freehold 14th January 2008
  • 73 Harlow Crescent, Harrogate HG2 0AL
    £232,000 Semi-detached house, Freehold 17th September 2010
  • 74 Harlow Crescent, Harrogate HG2 0AL
    £210,000 Semi-detached house, Freehold 21st December 2012
  • 74 Harlow Crescent, Harrogate HG2 0AL
    £170,000 Semi-detached house, Freehold 17th November 2005
  • 75 Harlow Crescent, Harrogate HG2 0AL
    £172,000 Semi-detached house, Freehold 23rd March 2012
  • 76 Harlow Crescent, Harrogate HG2 0AL
    £78,000 Semi-detached house, Freehold 8th January 1999
  • 76 Harlow Crescent, Harrogate HG2 0AL
    £66,000 Semi-detached house, Freehold 24th March 1997
  • 78 Harlow Crescent, Harrogate HG2 0AL
    £280,000 Semi-detached house, Freehold 17th June 2015
  • 78 Harlow Crescent, Harrogate HG2 0AL
    £180,000 Semi-detached house, Freehold 18th September 2009
  • 79 Harlow Crescent, Harrogate HG2 0AL
    £114,950 Semi-detached house, Freehold 8th April 2002
  • 79 Harlow Crescent, Harrogate HG2 0AL
    £240,200 Semi-detached house, Freehold 14th February 2014
  • 79 Harlow Crescent, Harrogate HG2 0AL
    £226,000 Semi-detached house, Freehold 1st July 2008
  • 80 Harlow Crescent, Harrogate HG2 0AL
    £190,000 Semi-detached house, Freehold 20th February 2004
  • 80 Harlow Crescent, Harrogate HG2 0AL
    £269,950 Semi-detached house, Freehold 10th October 2014
  • 80 Harlow Crescent, Harrogate HG2 0AL
    £137,500 Semi-detached house, Freehold 16th August 2002
  • 80 Harlow Crescent, Harrogate HG2 0AL
    £244,000 Semi-detached house, Freehold 3rd September 2010
  • 81 Harlow Crescent, Harrogate HG2 0AL
    £230,000 Semi-detached house, Freehold 27th February 2015
  • 83 Harlow Crescent, Harrogate HG2 0AL
    £220,000 Detached house, Freehold 26th January 2012
  • 87 Harlow Crescent, Harrogate HG2 0AL
    £286,000 Detached house, Freehold 2nd July 2015
  • 90 Harlow Crescent, Harrogate HG2 0AL
    £202,000 Semi-detached house, Freehold 29th January 2010
  • 92 Harlow Crescent, Harrogate HG2 0AL
    £72,000 Semi-detached house, Freehold 13th April 1995
  • 93 Harlow Crescent, Harrogate HG2 0AL
    £265,000 Detached house, Freehold 31st August 2007
  • 95 Harlow Crescent, Harrogate HG2 0AL
    £239,000 Semi-detached house, Freehold 4th August 2009
  • 95 Harlow Crescent, Harrogate HG2 0AL
    £324,000 Detached house, Freehold 27th November 2013
  • 95 Harlow Crescent, Harrogate HG2 0AL
    £78,000 Semi-detached house, Freehold 29th August 1997
  • 96 Harlow Crescent, Harrogate HG2 0AL
    £237,500 Semi-detached house, Freehold 27th November 2014
  • 97 Harlow Crescent, Harrogate HG2 0AL
    £282,000 Detached house, Freehold 23rd September 2009
  • 99 Harlow Crescent, Harrogate HG2 0AL
    £87,000 Detached house, Freehold 24th March 1997
  • 99 Harlow Crescent, Harrogate HG2 0AL
    £260,000 Detached house, Freehold 30th May 2014
  • 99 Harlow Crescent, Harrogate HG2 0AL
    £277,000 Detached house, Freehold 16th October 2014
  • 103 Harlow Crescent, Harrogate HG2 0AL
    £230,000 Detached house, Freehold 14th February 2007
  • 103 Harlow Crescent, Harrogate HG2 0AL
    £250,000 Detached house, Freehold 17th August 2009
  • 105 Harlow Crescent, Harrogate HG2 0AL
    £189,950 Semi-detached house, Freehold 27th January 2012
  • Prompt Corner, 45 Harlow Crescent, Harrogate HG2 0AJ
    £71,000 Semi-detached house, Freehold 16th July 1999
  • Prompt Corner, 45 Harlow Crescent, Harrogate HG2 0AJ
    £192,500 Semi-detached house, Freehold 24th March 2006
  • Prompt Corner, 45 Harlow Crescent, Harrogate HG2 0AJ
    £225,000 Semi-detached house, Freehold 7th August 2006
  • Advertisements

    All sold house price data on Harrogate.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Harlow Crescent

    Map showing Harlow Crescent in Harrogate.